<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CAB &#187; technology</title>
	<atom:link href="http://www.cab.rs/en/tag/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cab.rs/en</link>
	<description>Centre for Architecture Belgrade</description>
	<lastBuildDate>Tue, 20 Jun 2023 06:46:18 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Interview: Milena Vukmirović</title>
		<link>http://www.cab.rs/en/blog/intervju-milena-vukmirovic</link>
		<comments>http://www.cab.rs/en/blog/intervju-milena-vukmirovic#comments</comments>
		<pubDate>Mon, 24 Mar 2014 08:19:20 +0000</pubDate>
		<dc:creator><![CDATA[GP]]></dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[blog_home]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Beograd]]></category>
		<category><![CDATA[Milena Vukmirović]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.cab.rs/?p=4887</guid>
		<description><![CDATA[Milena Vukmirović, PhD, Executive Coordinator of the Places and Technologies 2014 conference, reveals for CAB blog some first-hand information on authors and topics that await us at this event. What is the number of submitted papers and what kind of interest have domestic and foreign experts shown for this event? A total of 126 papers have [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img title="" src="http://www.cab.rs/wp-content/uploads/2014/03/MVukmirovic.jpg" alt="" width="460" height="300" /></p>
<p><em>Milena Vukmirović, PhD, Executive Coordinator of the <a href="http://www.cab.rs/en/blog/places-and-technologies-2014" target="_blank">Places and Technologies 2014</a> conference, reveals for CAB blog some first-hand information on authors and topics that await us at this event.</em></p>
<p><span id="more-4887"></span><em>What is the number of submitted papers and what kind of interest have domestic and foreign experts shown for this event</em>?</em></p>
<p>A total of 126 papers have been submited, signed by 248 authors and co-authors; the figures show the seriousness of the event. Of this number, 53 papers were sent by colleagues from abroad, so the interest for the conference is evenly distributed among domestic and foreign experts.</p>
<p>As for the participants from Serbia, we may say that the papers come from the majority of registered universities in our country: Belgrade, Novi Sad, Niš, Novi Pazar etc. On the other hand, the largest number of papers from abroad were submitted by researchers from the region  (Croatia, Montenegro, FYR Macedonia, Albania, Republic of Srpska (BIH), Romania, Bulgaria), although a significant number of papers also came from  Italy, Austria, Turkey and Great Britain.</p>
<p><img title="" src="http://www.cab.rs/wp-content/uploads/2014/03/1671305-inline-ecological-urbanism-35.jpg" alt="" width="460" height="345" /></p>
<p><em>Are you satisfied with the diversity of papers, considering the multidisciplinary approach of the conference? What topics did the authors recognize as the most interesting? What topics and authors do you announce as an outstanding contribution to the conference?</em></p>
<p>The multidisciplinary concept of the conference is confirmed through papers belonging to different research domains. The majority belongs to the domain of urban planning, architectural technologies and architecture in general, but we also have papers dealing with traffic, civil engineering and geodesy, electrotechnics, mechanical engineering and a certain number of researches belonging to social and humanist sciences.</p>
<p>Having in mind the topics of the conference, the majority of the papers responded to the topic of urban design and technologies, innovative materials, systems and technologies and the topic of green building and green strategies and technologies.</p>
<p><img title="" src="http://www.cab.rs/wp-content/uploads/2014/03/CITY-APPS.jpg" alt="" width="460" height="461" /></p>
<p><em>What are the expected direct results of the conference and how are they going to be prepared and presented to the participants and the public? How do you plan to continue the activities started with this conference?</em></p>
<p>All submitted and accepted papers will be published in the digital proceedings, accessible on-line, and open for broader public. Besides this, <em>Cambridge Scholar Publishing </em>plans to publish a scientific monography. A thematic issue of the <em>Energy and Building</em> scientific journal will also be prepared. Both of these publications are envisaged as a sort of a follow-up of the conference.</p>
<p>Also, our plan is to organize this conference once in every two years, so the sequel of these activities can be expected in 2016.</p>
<p><img title="" src="http://www.cab.rs/wp-content/uploads/2014/03/paris-locals-tourists.jpg" alt="" width="460" height="394" /></p>
<p><em>The first international academic conference <a href="http://www.cab.rs/en/blog/places-and-technologies-2014" target="_blank">Places and Technologies 2014</a> will be held at the Faculty of Architecture in Belgrade on April 3rd and 4th 2014. <a href="http://cab.rs/en" target="_blank">The Centre for Architecture Belgrade</a> is the official new media partner.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cab.rs/en/blog/intervju-milena-vukmirovic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview: Eva Vaništa Lazarević</title>
		<link>http://www.cab.rs/en/blog/intervju-eva-vanista-lazarevic</link>
		<comments>http://www.cab.rs/en/blog/intervju-eva-vanista-lazarevic#comments</comments>
		<pubDate>Wed, 19 Mar 2014 09:39:13 +0000</pubDate>
		<dc:creator><![CDATA[GP]]></dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[blog_home]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Beograd]]></category>
		<category><![CDATA[Eva Vaništa Lazarević]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.cab.rs/?p=4855</guid>
		<description><![CDATA[Awaiting the start of the Places and Technologies 2014 conference, prof. Eva Vaništa Lazarević, PhD, Technical Director of the conference, talks exclusively for CAB blog about her experiences on preparations for this event. What is the goal of this conference? The goal is, first of all, meeting and networking of young scientists, who nowdays have a hard time finding [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4857" title="" src="http://www.cab.rs/wp-content/uploads/2014/03/eva-bw.jpg" alt="" width="460" height="300" /> <em>Awaiting the start of the <a href="http://www.cab.rs/en/blog/places-and-technologies-2014" target="_blank">Places and Technologies 2014</a> conference, prof. <a href="http://www.cab.rs/en/blog/arhitektura-i-emocije" target="_blank">Eva Vaništa Lazarević</a>, PhD, Technical Director of the conference, talks exclusively for CAB blog about her experiences on preparations for this event.</em> <span id="more-4855"></span><em>What is the goal of this conference?</em> The goal is, first of all, meeting and networking of young scientists, who nowdays have a hard time finding resources for travel and broadening of knowledge, meaning that they work less and less with their colleagues from the academic world.  Younger scientists and schollars will have an opportunity to meet well-kown experts at the conference and learn what is new, but also to check where they are with their research; to realistically understand their achievements compared with others. That is something that no country in the World can do without: the strenghtening of its&#8217; scientific potential through comparation and competitiveness. <em>What is special about the Places and Technologies, compared to other conferences? Is it mainly an academic or expert </em><em>- </em><em>architecture and urbanism event?</em> Among numerous conferences that take place worldwide, we wanted to organize a slightly enhanced fusion of three areas: science, education and technological knowledge derived from the practice. Ambitiously conceived, the conference was not easy to organize: to gather the highest representatives of academia from the region and wider &#8211; the deans of architecture faculties, who meet in Belgrade after more than two decades, and foreign experts from the practice and top professors &#8211; experts from reputable faculties from across Europe. <em>Why is it important to connect places and technologies? The place as term is still rarely spoken of in the domestic practice, dominant terms are areas or spaces.</em> <em>Places</em> in English depicts a much wider context than our firs associative translation: space (<em>prostor</em>), although it probably describes it better: place (but also non-place) of cities, with the technology strongly implemented in it. Nothing is as it was a few years ago &#8211; especially in the sphere of high technologies, with rapid progress. Museums no longer contain artefacts, they are virtual, people no longer communicate directly, but through social networks, public spaces are equipped with chargers for mobile devices and interactive maps. Tourists no loger buy maps, but follow the information on their smartphones, who are rendered obsolete every year and constantly need to be replaced with newest models. Even older generations use more and more technological terms, and the communication of two people, even on a date or a business meeting at a restaurant, is impossible without constant checking of the mobile phone. This gesture, previously considered as the sign of bad manners, has spread over the Planet: even the German chancellor did not resist looking at her smart phone while standing in the first row of CeBIT conference. This phenomenon is also related to the society of extreme individualsim, that we live in today. <em>How did you select the key speakers and guests of the conference? In what direction are you trying to stear the conference?</em> International conferences are based on previous long-term acquaintances and collegiality. The board of this conference is formed &#8211; due to certain circumstances &#8211; of a completely female team, and the members are distingushed professors  (prof. Milica Bajić Brković, PHD, who provided the support of ISOCARP, prof. Aleksandra Krstić, PhD and prof.  Aleksandra Đukić, PhD). It was their privilege to invite the reputable colleagues from Europe: the Netherlands, Belgium, Austria, Great Britain and Italy. The scientific board members are, besides our dean and our professors, Worldwide experts: from Greece, Portugal, Spain, Cypruss, Great Britain, Poland, Turkey, Czech Republic and Lithuania, as well as members of the academic communities from the region, including professors of philosohy and other technical faculties. To make sure that the conference is not solely academic and perhaps a bit boring, we invited the guests from the practice: the French team <em>Nodesign.net,</em> who come from Paris and will show their achievements in creating virtual museums. Even the very active archeologist Rade Milić, the author of the first interactive board in Belgrade and the researcher of Belgrade underground spaces, will participate. The messages of the conference will be focused on the following: what we have acheived, what we can do and the possible ways of acheiving it today. <em>In what way do you believe that the local academic and professional architectural communities can benefit from this conference? What benefits do you foresee for the development of Belgrade and other cities in the region? Has the conference met the support in the public, especially in terms of sponsorships and donations? What kind of support did the institutions (ministries, local authorities and government agencies) promise to provide?</em> <em>Telekom Serbia</em> understood the importance of this event and offered to be the general sponsor &#8211; confirming the importance of new technologies as one of rare companies that does not have to worry about survival in the hard year we live in. The majojrity of embassies we contacted recognized the topic of the green aspect in implementation of high-tech improvements in space and clearly institutionally supported the conference. Unfortunately, due to the economic crisis, only the French Embassy wanted to help with the travel and accomodation arrangements of French guests. Savski venac was the only municipality who accepted to participate financially. Vračar resigned at the last moment for political reasons, and many municipalities did not even bother to respond to our letters. The Urban Planning Institute of Belgrade, as the largest urban planning enterprise in the country, institutionally supported the conference, with the technical manager of the Institute as a member of our scientific board. On the other hand, places where the results of the conference could be implemented &#8211; local governements, did not respond, not even from Vojvodina. Private companies, like <em>Arhipro</em>, provided the always-welcomed finantial support and showed understanding, always based on the enthousiasm of one man, in this case a woman, my dear colleague  architect <a href="http://www.cab.rs/en/blog/arhitektura-prema-potrebama-klijenata" target="_blank">Anja Milić</a>. I speak of this as the gathering of finantial resources for the conference proved to be hard and somewhat degrading work, as it took seven months. The organization team, first of all Milena Vukmirović, PhD and myself, wrote, pleaded and met around five hundred institutions, companies and embassies. The Chamber of Engineers of Serbia showed a lot of understanding as our lead financier. The ministry of science also provided important funding. We expect support from companies like <em>Philips</em> and <em>Lafarge</em>, as well as the Emabassy of Netherlands, as the most prominent donors in Serbia. The benefits of the conference will probably not be visible instantly, but will surely provide long-term strategic impact. Our intention is to prepare a book and a manual with guidance based on conference results and easily applicable in local communities, related to the application of technologies in cities, with chapters by selected authors from the conference. Besides the proceedings with all hunderd and fifty papers, two more important publications will be prepared afterwards: <em>Cambridge</em> offered to print free of charge selected conference papers. Also, the elite journal <em>Energy &amp; Building</em> will publish a special issue with the most important papers from our conference. The whole conference will be recorded and a video will be prepared for <em>YouTube</em>, and <em>Twitter</em> and other social networks will be used to transmit the information from the conference. <em>The first international academic conference <a href="http://www.cab.rs/en/blog/places-and-technologies-2014" target="_blank">Places and Technologies 2014</a> will be held at the Faculty of Architecture in Belgrade on April 3rd and 4th 2014. <a href="http://cab.rs/en" target="_blank">The Centre for Architecture Belgrade</a> is the official new media partner.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cab.rs/en/blog/intervju-eva-vanista-lazarevic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Places and Technologies 2014</title>
		<link>http://www.cab.rs/en/blog/blog_desavanja/places-and-technologies-2014-2</link>
		<comments>http://www.cab.rs/en/blog/blog_desavanja/places-and-technologies-2014-2#comments</comments>
		<pubDate>Thu, 13 Feb 2014 11:38:41 +0000</pubDate>
		<dc:creator><![CDATA[GP]]></dc:creator>
				<category><![CDATA[blog_events]]></category>
		<category><![CDATA[blog_news]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Beograd]]></category>
		<category><![CDATA[Centar za arhitekturu]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.cab.rs/?p=4834</guid>
		<description><![CDATA[The first international academic conference Places and Technologies 2014 was held at the Faculty of Architecture in Belgrade on April 3rd and 4th 2014. The Centre for Architecture Belgrade was the official new media partner. Also, we presented two papers entitled &#8220;The Impact of Smart Home Technologies on Architectural Design&#8221; and &#8220;Google Earth as a Microworld&#8221;.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4633" title="" src="http://www.cab.rs/wp-content/uploads/2013/12/Picture1_460.jpg" alt="" width="460" height="252" /></p>
<p>The first international academic conference Places and Technologies 2014 was held at the Faculty of Architecture in Belgrade on April 3rd and 4th 2014.</p>
<p>The Centre for Architecture Belgrade was the official new media partner. Also, we presented two papers entitled &#8220;The Impact of Smart Home Technologies on Architectural Design&#8221; and &#8220;Google Earth as a Microworld&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cab.rs/en/blog/blog_desavanja/places-and-technologies-2014-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Places and Technologies 2014</title>
		<link>http://www.cab.rs/en/blog/places-and-technologies-2014</link>
		<comments>http://www.cab.rs/en/blog/places-and-technologies-2014#comments</comments>
		<pubDate>Thu, 05 Dec 2013 08:27:25 +0000</pubDate>
		<dc:creator><![CDATA[MZ]]></dc:creator>
				<category><![CDATA[Beograd]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blog_home]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[urban planning]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[places and technologies]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.cab.rs/?p=4630</guid>
		<description><![CDATA[The first international academic conference Places and Technologies 2014 will be held at the Faculty of Architecture in Belgrade on April 3rd and 4th 2014, with the aim to explore and present papers, studies and projects dealing with the improvement of city spaces using technologies. The conference is organized in partnership between the Faculty of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img title="" src="http://www.cab.rs/wp-content/uploads/2013/12/Picture1_460.jpg" alt="" width="460" height="252" /></p>
<p>The first international academic conference <a href="http://www.placesandtechnologies.eu/index.html" target="_blank"><em>Places and Technologies 2014</em></a> will be held at the Faculty of Architecture in Belgrade on April 3<sup>rd</sup> and 4<sup>th</sup> 2014, with the aim to explore and present papers, studies and projects dealing with the improvement of city spaces using technologies. The conference is organized in partnership between the <a href="http://www.arh.bg.ac.rs/en/" target="_blank">Faculty of Architecture Belgrade</a>, <a href="http://www.urbanlab.org.rs/" target="_blank">UrbanLab</a> and the <a href="http://www.f.bg.ac.rs/en2" target="_blank">Faculty of Philosophy in Belgrade</a>, and the official new media partner of the conference will be the  <a href="http://www.cab.rs/en/" target="_blank">Centre for Architecture Belgrade</a>.</p>
<p><span id="more-4630"></span></p>
<p><img title="" src="http://www.cab.rs/wp-content/uploads/2013/12/centar-za-urbani-razvoj.jpg" alt="" width="460" height="280" /></p>
<p>The Places and Technologies 2014 conference will showcase research from the domains of Urban design, Urban planning, Design and management, Industrial and architectural design, Architectural and building technologies. From social aspect, the conference will deal with historical and philosophical component to high tech, urban sociology, innovations, ICT, as well as elements of transportation enhanced by technology up to geodesy and cartography and the ways technologies improve these fields (GIS).</p>
<p>The conference focus is sustainability in urban design, and it will consider social networks and microblogging, usage of technology in urban furniture, new innovative materials, high tech and high touch solutions. A hundred participants are anticipated, and around 30 experts from Europe working in the field of high technologies in both scientific and professional terms, have confirmed they participation, together with special professional guests.</p>
<p><img title="" src="http://www.cab.rs/wp-content/uploads/2013/12/Picture2.jpg" alt="" width="460" height="251" /></p>
<p>Conference participants will have the opportunity to hear presentations by dr Milica Bajić Brković, tenure professor, president of <a href="http://www.isocarp.org/" target="_blank">ISOCARP</a> – global association of professional planners; dr Jan Belis from Belgium who is a leading expert in structural glass applications and president of COST project; dr Stefan van der Spek from Netherlands, who works in interior design and topics such as intermodal transferpoints and  human hub;  dr Manfred Schrenk from the  <a href="http://www.ceit.at/" target="_blank">Central European Institute of Technology</a> in Austria, planner and GIS expert; and professor  Phil Jones from UK who is an expert in energy efficiency and teaches in Malesia, China and Hong Kong.</p>
<p><img title="" src="http://www.cab.rs/wp-content/uploads/2013/12/No-design_460.jpg" alt="" width="460" height="294" /></p>
<p>Besides key note speakers, the conference will feature special professional guests such as Jean-Louis Frechin from the leading French design company <a href="http://www.nodesign.net/" target="_blank">noDesign</a> which deals with high tech and is working on projects from the French government, Citroen, Renault etc; dr Marija Todorović, electrical engineer and tenure professor whose field of expertise includes sustainable energy and green building with the use of solar power; dr Andjelka Mihajlov, sustainability expert, scientist and tenure professor at the University in Novi Sad, who leads the department for inclusion of the Western Balkans in the European flows of sustainability at the Ministry of sustainable development and urban planning; and Rade Milić, archaeologist and president of <a href="http://centarzaurbanirazvoj.com/" target="_blank">Center for urban development</a> that realizes innovative projects for the protection of cultural heritage in Belgrade and Serbia. Technical director of the conference is <a href="http://www.cab.rs/en/blog/arhitektura-i-emocije" target="_blank">Eva Vaništa Lazarević</a>, PhD, tenure professor of the Faculty of Architecture, Belgrade University.</p>
<p>The choice of keynote speakers, guests and participants of the conference speaks of the organizers intentions to encourage networking and cooperation between institutions, corporations and experts, form potential for future bilateral international cooperation, open current topics to young researchers and create a platform for knowledge exchange. The deadline for abstract submission is December 10<sup>th</sup>, and detailed requirements can be found at the <a href="http://www.placesandtechnologies.eu/index.html" target="_blank">conference official Web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cab.rs/en/blog/places-and-technologies-2014/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
